Trade Log
Complete history of virtual portfolio entries & exits
Total Trades
8
Win Rate %
75%
Avg. P&L %
+4.7%
Best Trade
QCOM (+14%)
Worst Trade
PYPL (-19%)
Stock Name | Entry Date | Entry Price | Exit Date↓ | Exit Price | P&L % | Holding Period | Status |
|---|---|---|---|---|---|---|---|
| PYPL | Aug 1, 2023 | $72.50 | Sep 30, 2023 | $58.90 | -18.8% | 60 Days | LOSS |
| CRM | Jul 15, 2023 | $195.00 | Sep 10, 2023 | $210.50 | +8.0% | 57 Days | WIN |
| QCOM | Jun 1, 2023 | $110.00 | Aug 28, 2023 | $125.80 | +14.4% | 88 Days | WIN |
| META | Jun 15, 2023 | $280.00 | Aug 20, 2023 | $312.50 | +11.6% | 66 Days | WIN |
| NFLX | Jul 1, 2023 | $410.00 | Aug 15, 2023 | $385.00 | -6.1% | 45 Days | LOSS |
| AMZN | May 10, 2023 | $125.00 | Jul 25, 2023 | $138.75 | +11.0% | 76 Days | WIN |
| JPM | Apr 20, 2023 | $142.50 | Jun 30, 2023 | $148.00 | +3.9% | 71 Days | WIN |
| ADBE | Mar 15, 2023 | $480.00 | Jun 20, 2023 | $545.00 | +13.5% | 97 Days | WIN |
Showing 1 to 8 of 8 results
